<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3G Design</title>
	<atom:link href="http://www.3gdesign.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.3gdesign.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2009 22:58:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography</title>
		<link>http://www.3gdesign.net/?p=128</link>
		<comments>http://www.3gdesign.net/?p=128#comments</comments>
		<pubDate>Wed, 20 May 2009 23:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Cannon Rebel XTi]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[las vegas photographer]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=128</guid>
		<description><![CDATA[Every designer should know when it is best to hire a photographer. Graphic designers spend countless hours searching through photo archives for that one great shot that tells the clients story. Designers also search for that one great photograph with enough negative space to add text. Every time I look through the lens of a [...]]]></description>
			<content:encoded><![CDATA[
<p>Every designer should know when it is best to hire a photographer. Graphic designers spend countless hours searching through photo archives for that one great shot that tells the clients story. Designers also search for that one great photograph with enough negative space to add text. Every time I look through the lens of a camera, I&#8217;m composing a shot. Either for balance and symmetry or just trying for that one great lucky shot. I will on occasion post some of my best photos for you to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widescreen Presentations</title>
		<link>http://www.3gdesign.net/?p=109</link>
		<comments>http://www.3gdesign.net/?p=109#comments</comments>
		<pubDate>Thu, 14 May 2009 22:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[corporate presentations]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD presentations]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[wide-screen]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=109</guid>
		<description><![CDATA[Presentations are just plain hard work. I have an old saying, &#8220;10 percent of the budget, 90 percent of the grief.&#8221; The presentation becomes the focal point of most corporate speeches as the event approaches. Most executives are busy and do not even look at the presentation until a week before the event. And by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignnone" style="width: 600px"><img class="size-medium wp-image-108" title="Widescreen" src="http://www.3gdesign.net/wp-content/uploads/2009/05/widescreen-590x263.jpg" alt="Widescreen Presentations" width="590" height="263" /><p class="wp-caption-text">Widescreen Presentations</p></div>
<p>Presentations are just plain hard work. I have an old saying, &#8220;10 percent of the budget, 90 percent of the grief.&#8221; The presentation becomes the focal point of most corporate speeches as the event approaches. Most executives are busy and do not even look at the presentation until a week before the event. And by that time, the presentation has been revised at least a dozen times. Marcom, event marketing, technical assistants, demo designers and at least a dozen other hands get to have a say before the executive brings the final cut to the presentation. That&#8217;s just the way it goes. But the glory for the designer is to actually see what it looks like during the speech. To see if the design helps or hurts the message. If the speaker support follows or leads the presenter. If it all makes sense. Widescreen presentations used as a background brings even a greater challenge as it becomes a backdrop, not just a floating screen stage left or right of the speaker. This presentation for CES 2008 was exactly that challenge, presentation, information, backdrop, lighting effect all rolled into a dynamically moving &#8220;Director&#8221; driven presentation. One of a kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Packages</title>
		<link>http://www.3gdesign.net/?p=94</link>
		<comments>http://www.3gdesign.net/?p=94#comments</comments>
		<pubDate>Thu, 14 May 2009 05:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animated logo]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[moving text]]></category>
		<category><![CDATA[network graphics]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=94</guid>
		<description><![CDATA[You know when you watch TV and see the opening graphics and at the end the final graphics? Well that is a simplified version of what a graphics package is. It can also include lower thirds, bumpers, and inbetween graphics that compliment the theme of the show. In the corporate world the graphics packages include [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignnone" style="width: 600px"><img class="size-medium wp-image-21" title="Celebrity Poker Tournament 01" src="http://www.3gdesign.net/wp-content/uploads/2009/04/celebpokertournament-590x263.jpg" alt="Motion Graphics Package for Poker Tournament" width="590" height="263" /><p class="wp-caption-text">Motion Graphics Package for Poker Tournament</p></div>
<p>You know when you watch TV and see the opening graphics and at the end the final graphics? Well that is a simplified version of what a graphics package is. It can also include lower thirds, bumpers, and inbetween graphics that compliment the theme of the show. In the corporate world the graphics packages include slates for information as well as the usual opens and closes. Most my clients are not locals and I have done very little work that includes a Las Vegas theme. But, I got the call from a friend at <a href="http://www.808post.com">808 Post</a> to do a graphics package for a poker tournament. It was fast, furious and fun to do. I am not a poker player so it was like learning a foreign language and there was alot of content to organize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo&#8217;s</title>
		<link>http://www.3gdesign.net/?p=90</link>
		<comments>http://www.3gdesign.net/?p=90#comments</comments>
		<pubDate>Thu, 07 May 2009 17:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Theme Graphics]]></category>
		<category><![CDATA[3d logo design]]></category>
		<category><![CDATA[best logo design]]></category>
		<category><![CDATA[church logo design]]></category>
		<category><![CDATA[custom logo design]]></category>
		<category><![CDATA[freelance logo design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design sample]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[medical logo design]]></category>
		<category><![CDATA[restaurant logo design]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=90</guid>
		<description><![CDATA[I think the first graphic arts job I ever got paid for was designing a logo.  Since then, I&#8217;ve designed hundreds of logos and icons.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignnone" style="width: 960px"><img class="size-full wp-image-89" title="Logos" src="http://www.3gdesign.net/wp-content/uploads/2009/05/logos-3.jpg" alt="3G does Logos" width="950" height="425" /><p class="wp-caption-text">3G does Logos</p></div>
<p>I think the first graphic arts job I ever got paid for was designing a logo.  Since then, I&#8217;ve designed hundreds of logos and icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Production</title>
		<link>http://www.3gdesign.net/?p=80</link>
		<comments>http://www.3gdesign.net/?p=80#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[booklets]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inDesign]]></category>
		<category><![CDATA[Print Production]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=80</guid>
		<description><![CDATA[
I&#8217;ve come full circle as a designer. I started in design and print production, moved to video and have come back again. I have not abandoned video, I&#8217;ve just embraced my print roots. The video square rarely changes, but print sizes are endless. Video is basically a low resolution media. In print, 6 point text [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-83" title="Print Production 02" src="http://www.3gdesign.net/wp-content/uploads/2009/04/print02b-590x263.jpg" alt="Print Production 02" width="590" height="263" /></p>
<p>I&#8217;ve come full circle as a designer. I started in design and print production, moved to video and have come back again. I have not abandoned video, I&#8217;ve just embraced my print roots. The video square rarely changes, but print sizes are endless. Video is basically a low resolution media. In print, 6 point text at 300 dpi is actually readable.</p>
<p>I think print designers that transition to video and web, have a great jump start on strictly electronic media designers. Most good print designers easily make the leap to the screen, however I find video designers cannot fathom the print world.</p>
<p>Let your next print job be from a designer who understands design from both sides of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia</title>
		<link>http://www.3gdesign.net/?p=70</link>
		<comments>http://www.3gdesign.net/?p=70#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[corporate presentations]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=70</guid>
		<description><![CDATA[
Multimedia was a great term thrown about in the 1990&#8217;s. Remember all those CDROMs created in Macromedia Director? Those 800&#215;600 gems with 1/4 screen quick times, photos, text and lot&#8217;s of interactivity. Well, creating interfaces and designing launching pages was a great transition from print to screen. 3G has kept current on all interactive technologies, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-31" title="Multimedia 01" src="http://www.3gdesign.net/wp-content/uploads/2009/04/jesus01-590x263.jpg" alt="Multimedia 01" width="590" height="263" /></p>
<p>Multimedia was a great term thrown about in the 1990&#8217;s. Remember all those CDROMs created in Macromedia Director? Those 800&#215;600 gems with 1/4 screen quick times, photos, text and lot&#8217;s of interactivity. Well, creating interfaces and designing launching pages was a great transition from print to screen. 3G has kept current on all interactive technologies, using the right tool for the right job has always been our priority. Good design taste is not subject to the technology of the day. It only takes advantage of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theme Graphic</title>
		<link>http://www.3gdesign.net/?p=53</link>
		<comments>http://www.3gdesign.net/?p=53#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theme Graphics]]></category>
		<category><![CDATA[corporate presentations]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=53</guid>
		<description><![CDATA[
In the corporate design world a &#8220;Theme Graphic&#8221; is usually the design that appears on all other media, the signage, the badges, the PowerPoint, hats, key chains and the &#8220;Walk-In&#8221; loop. Designing a great theme graphic usually comes down to a clean text treatment, stunning visuals and a sense of mystery.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-64" title="Theme Graphic 03" src="http://www.3gdesign.net/wp-content/uploads/2009/04/themegrfx031-590x263.jpg" alt="Theme Graphic 03" width="590" height="263" /></p>
<p>In the corporate design world a &#8220;Theme Graphic&#8221; is usually the design that appears on all other media, the signage, the badges, the PowerPoint, hats, key chains and the &#8220;Walk-In&#8221; loop. Designing a great theme graphic usually comes down to a clean text treatment, stunning visuals and a sense of mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting It</title>
		<link>http://www.3gdesign.net/?p=44</link>
		<comments>http://www.3gdesign.net/?p=44#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=44</guid>
		<description><![CDATA[
Complicated information needs to be explained with clarity. You have to understand your information before you can explain it. You have to bring to the table a child-like enthusiam to make sure you &#8220;get it.&#8221; And only when, &#8220;You&#8221; get it, can you possess the ability to explain it to others with ease. It mirrors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-48" title="Information Graphics 06" src="http://www.3gdesign.net/wp-content/uploads/2009/04/info-grfx006-590x263.jpg" alt="Information Graphics 06" width="590" height="263" /></p>
<p>Complicated information needs to be explained with clarity. You have to understand your information before you can explain it. You have to bring to the table a child-like enthusiam to make sure you &#8220;get it.&#8221; And only when, &#8220;You&#8221; get it, can you possess the ability to explain it to others with ease. It mirrors a common communication process, you explain back to your client what they just said. Try it, it will show you what it really takes to communicate efficiently. A picture is really worth a thousand words and when combined with the right message. The breakthrough is when the audience &#8220;gets it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations</title>
		<link>http://www.3gdesign.net/?p=39</link>
		<comments>http://www.3gdesign.net/?p=39#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[macromedia director]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=39</guid>
		<description><![CDATA[The heart of my business for over fifteen years has been corporate presentations. Creating presentations for Fortune 500 executives presents challenges and opportunities. The ability to be a sounding board and creative advocate for a presenter, gives me the opportunity to help craft a well balanced and structured presentation. Helping the client with pacing and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignnone" style="width: 600px"><img class="size-medium wp-image-41" title="Presentations 01" src="http://www.3gdesign.net/wp-content/uploads/2009/04/presentations01-590x263.jpg" alt="Presentations 01" width="590" height="263" /><p class="wp-caption-text">Presentations 01</p></div>
<p>The heart of my business for over fifteen years has been corporate presentations. Creating presentations for Fortune 500 executives presents challenges and opportunities. The ability to be a sounding board and creative advocate for a presenter, gives me the opportunity to help craft a well balanced and structured presentation. Helping the client with pacing and speaker dynamics is also part of the 3G creative package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics</title>
		<link>http://www.3gdesign.net/?p=1</link>
		<comments>http://www.3gdesign.net/?p=1#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.3gdesign.net/?p=1</guid>
		<description><![CDATA[
Motion graphic designers suffer from an identity crisis. I&#8217;m always asked, &#8220;What do you do again?&#8221; It is very simple. You build a stunningly beautiful graphic, deconstruct it and fly in all the pieces to resolve back to the original. That is a simple definition, not taking into effect looping and timing, but you get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-13" title="mographics-group001b" src="http://www.3gdesign.net/wp-content/uploads/2009/04/mographics-group001b-590x263.jpg" alt="mographics-group001b" width="590" height="263" /></p>
<p>Motion graphic designers suffer from an identity crisis. I&#8217;m always asked, &#8220;What do you do again?&#8221; It is very simple. You build a stunningly beautiful graphic, deconstruct it and fly in all the pieces to resolve back to the original. That is a simple definition, not taking into effect looping and timing, but you get the idea. The series of stills from above are some samples still of my pre-hd work. The top row includes a theme graphic for a Redken Symposium, a logo build for a TV show that aired in LA called Travel Cafe, an award show graphic for PC Computing Magazine and a theme graphic for an Intel event. The bottom row includes a closing tag for a Lance Burton TV special, a logo for Encore Productions reel, a pitch for a children&#8217;s science show called Mind Over Matter and a kiosk graphic for MAGIC (Men&#8217;s Apparel Guild of California).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gdesign.net/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
